I’m going to try to make this short and sweet since September didn’t bring any surprises. My final account balances at the end of the month:
| Liquid Assets | Aug-17 | Sept-17 | Change |
|---|---|---|---|
| Cash & Checking | $1,158 | $1,000 | ($158) |
| Brokerage #1 | $150 | $161 | +$11 |
| Emergency Fund | $3,385 | $3,390 | +$5 |
| Short Term Savings | $2,000 | $3,000 | +$1,000 |
| Vanguard Fund | $500 | $0 | ($500) |
| Illiquid Assets | Aug-17 | Sept-17 | Change |
| Brokerage | $466 | $472 | +$6 |
| Savings Bonds | $2,085 | $2,120 | +$35 |
| Retirement | Aug-17 | Sept-17 | Change |
| Roth IRA | $17,657 | $18,249 | +$592 |
| Traditional 401K | $27,423 | $29,477 | +$2,054 |
| Net Worth | $54,824 | $57,869 | +$3,045 |
| % Change | 5.6% | ||
The biggest change is that I’ve merged some funds into my short term savings to prepare to buy a condo.
I’m not going to update my goal progression this month because I’m lazy and don’t feel like it.
September Budget
| Category | Budgeted | Actual | Remaining |
|---|---|---|---|
| Rent | $1,650 | $1,650 | $0 over |
| Fixed Expenses | $100 | $90 | $10 under |
| Medical | $- | $275 | |
| Food | $200 | $146 | $54 under |
| Travel | $250 | $270 | $20 over |
| Everything Else | $250 | $315 | $65 over |
| Total | $2,450 | $2,471 | $21 over |
My food budget is low because I was on business travel for half of the month. I don’t include my reimbursed business expenses.
I broke out my travel expenses for once as I prepare for my next vacation. My plane tickets were roughly $200. The other $70 can be explained by things like Uber.
Overall I was $21 over budget.